Product Description
Free Local Pick-Up
Shipping Quote Calculated at Checkout
H29B28UABCA Recip. Compressor, R22/R407C, 28,300 BTU, 208/230-1-60, POE Oil
Features
- Single Phase and three phase
- Designed for easy drop in installation in air conditioning and heat pump applications
- Quick connect wiring connections
- Direct replacement compressors for OEM applications
- Compressors come with internal high pressure relief valve and internal linebreak motor protection
- Compressors come completely dehydrated, fully oil charged with mounting hardware and terminal cover
- Charged with POE oil
Item Specifications
| H.P. | 2-1/2 |
|---|---|
| Motor Type | PSC Permananet Split Capacitor |
| Phase | 1 |
| Hertz | 60 |
| Includes | Mounting Parts |
| Discharge Size (In.) | 1/2 E |
| Suction Size (In.) | 3/4 |
| Nominal Capacity (BTU/HR) at Application | 28300 |
| Compressor Capacity | 28,300 |
| Agency Compliance | ARI |
| Ambient Temp at ARI Standards | 95 |
| Application | HBP |
| Base Mount Length (In.) | 7.5 |
| Base Mount Width (In.) | 7.5 |
| Condensing Temp at ARI Standards | 130 |
| Electrical Characteristics (Volts-Phase-Hertz) | 230/208-1-60 |
| Evaporating Temp at ARI Standards | 45 |
| Family | Model B Reciprocating |
| Generation | High Efficiency |
| Liquid Temp | 115 |
| Motor Protector | Internal Line Break |
| Mounting Feet Dimensions (In.) | 7.5 x 7.5 |
| Refrigerant Type | R22 |
| Refrigeration Application | High Temperature |
| Voltage | 208/230 |
| Foot Mount | Standart Mount: 7.5 x 7.5 |
| CCH | NO |
| Mounting Dimension | 7.5 x 7.5 |
This product may or may not contain cosmetic damage such as scratches, and dents that do not effect the mechanics of the product.